Final day - Japan, PWA World Cup

Day 5: A day of the highest drama sees Marion Mortefon & Maciek Rutkowski crowned World Champions, whilst Enrico Marotti wins first event on World Tour

Video: AAVLAA Media

You couldn’t have scripted the drama that unfolded on the final day of the 2022 Fly! ANA Yokosuka, Miura Windsurf World Cup as emotions reached boiling point in the race for the World titles. The racing itself took place in 6-12 knots of wind meaning textbook gybes and perfectly timed starts were the order of the day in order to succeed as dropping off the foil would usually lead to elimination.

Result 2022 Fly! ANA Yokosuka, Miura Windsurf World Cup - Women’s Slalom

1st Marion Mortefon | FRA (Fanatic / Duotone)

2nd Justine Lemeteyer | FRA (FMX Racing / S2Maui / LOKEFOIL)

3rd Delphine Cousin Questel | FRA (FMX Racing / S2Maui)

4th Helle Oppedal | NOR (Starboard / Severne Sails)

5th Blanca Alabau | ESP (Starboard / Severne Sails)

6th Ma Kwan Ching | HK

7th Sarah-Quita Offringa | ARU (Starboard / NeilPryde / Maui Ultra Fins)

8th Jenna Gibson | GBR (Fanatic/ Duotone)

9th Rina Niijima | JPN

10th Veerle ten Have | NZL

Overall Ranking 2022 PWA World Tour - Women’s Slalom

1st Marion Mortefon | FRA (Fanatic / Duotone)

2nd Justine Lemeteyer | FRA (FMX Racing / S2Maui / LOKEFOIL)

3rd Delphine Cousin Questel | FRA (FMX Racing / S2Maui)

4th Helle Oppedal | NOR (Starboard / Severne Sails)

5th Blanca Alabau | ESP (Starboard / Severne Sails)

6th Ma Kwan Ching | HK

7th Sarah-Quita Offringa | ARU (Starboard / NeilPryde / Maui Ultra Fins)

8th Jenna Gibson | GBR (Fanatic/ Duotone)

9th Rina Niijima | JPN

10th Veerle ten Have | NZL

Result 2022 Fly! ANA Yokosuka, Miura Windsurf World Cup - Men’s Slalom

1st Enrico Marotti | CRO (JP / NeilPryde)

2nd Nicolas Goyard | FRA (Phantom / Phantom Sails / Phantom Foils)

3rd Matteo Iachino | ITA (Starboard / Severne Sails)

4th Maciek Rutkowski | POL (FMX Racing / Challenger Sails)

5th Johan Soe | DEN (FMX Racing / Point-7)

6th Mateus Isaac | BRA (Severne / Severne Sails)

7th Amado Vrieswijk | NB (Future Fly / Severne Sails)

8th Pierre Mortefon | FRA (Fanatic / Duotone / Chopper Fins / Phantom Foils)

9th Basile Jacquin | FRA (FMX Racing / Point-7)

10th Jordy Vonk | NED (Fanatic / Duotone)

Overall Ranking 2022 PWA World Tour - Men’s Slalom

1st Maciek Rutkowski | POL (FMX Racing / Challenger Sails)

2nd Matteo Iachino | ITA (Starboard / Severne Sails)

3rd Enrico Marotti | CRO (JP / NeilPryde)

4th Amado Vrieswijk | NB (Future Fly / Severne Sails)

5th Nicolas Goyard | FRA (Phantom / Phantom Sails / Phantom Foils)

6th Mateus Isaac | BRA (Severne / Severne Sails)

7th Pierre Mortefon | FRA (Fanatic / Duotone / Chopper Fins / Phantom Foils)

8th Johan Soe | DEN (FMX Racing / Point-7)

9th Jordy Vonk | NED (Fanatic / Duotone)

10th Sebastian Kördel | GER (Starboard / Severne Sails)

Are you a Windsurfing.TV Member?

HELP make videos like this possible... JOIN the Membership program :)

To become a member all you have to do is support the channel with Beer Money…

Go to: https://windsurfing.tv/beer-money/